Highest In Premium - Index Futures
This page lists down all contracts and instruments in terms of highest premium demand by each instrument. One has an option to view all the contracts at once or to view individual contracts.
As on 06/01/2009   3:39PM
 Index Name Expiry Date Premium
(Rs.)
Change
(in Nos)
Volume (Nos.) Value
(Rs. Lakhs)
CNX BANK 26/02/2009 5397.10 39.60 553 739.49
CNX BANK 29/01/2009 5381.45 30.10 53413 71561.80
NSE INDEX 26/03/2009 3139.75 -3.65 765 1197.41
MINI NIFTY 26/03/2009 3134.25 -6.60 395 246.66
NSE INDEX 26/02/2009 3124.40 -8.45 7988 12459.52
MINI NIFTY 26/02/2009 3122.10 -7.30 5403 3369.00
NSE INDEX 29/01/2009 3113.20 -9.05 694299 1078673.34
MINI NIFTY 29/01/2009 3112.50 -7.85 89144 55423.14
CNX IT 29/01/2009 2319.10 5.75 271 312.54
CNX_DF 29/01/2009 2241.35 33.85 21 70.21
NIFTY MCAP50 29/01/2009 1381.45 -39.55 2 2.13
[1]