Historical Data - Index Futures
This page provides link to details of the instruments’ top trades in terms of Value at Current Price for Stock/Index Futures and Options. Page can be viewed for all the contracts at once or can also be viewed for individual contracts.
Date    As on 06/01/2009  
Symbol Expiry Date Open
Price
(Rs.)
Close
Price
(Rs.)
Volume Value
(Rs
Lakhs)
BANKNIFTY 29/01/2009 5340.00 5381.45 1335325 71561.81
BANKNIFTY 26/02/2009 5320.00 5397.10 13825 739.64
CNXIT 29/01/2009 2323.00 2319.10 13550 312.64
DEFTY 29/01/2009 2219.00 2241.35 3150 70.21
MINIFTYEQ 29/01/2009 3115.00 3112.50 1782880 55423.28
MINIFTYEQ 26/02/2009 3110.00 3122.10 108060 3369.00
MINIFTYEQ 26/03/2009 3131.00 3134.25 7900 246.68
S&P CNX NI 29/01/2009 3121.25 3113.20 34714950 1078676.32
S&P CNX NI 26/02/2009 3140.00 3124.40 399400 12459.57
S&P CNX NI 26/03/2009 3163.00 3139.75 38250 1197.41
[1]