Most Active Calls - Index Options
Gives details about increased activity in Call Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.
As on 06/01/2009   3:39PM
 Index Name Expiry Date Option
Type
Strike
Price(Rs.)
Curr Price
(Rs.)
Change
(%age)
Value
(Rs. Lac)
Open
Interest
NSE INDEX 29/01/2009 CE 3100.00 123.55 -5.14 218676 3156550
NSE INDEX 29/01/2009 CE 3200.00 74.80 -6.56 212895 3309650
NSE INDEX 29/01/2009 CE 3300.00 39.60 -7.26 114316 2871750
NSE INDEX 29/01/2009 CE 3000.00 185.85 -4.62 59803 3337500
NSE INDEX 29/01/2009 CE 2900.00 258.05 -4.46 24217 1254600
NSE INDEX 29/01/2009 CE 3350.00 26.05 -10.63 11214 485150
NSE INDEX 26/03/2009 CE 3100.00 256.00 -24.23 3364 100100
NSE INDEX 31/12/2009 CE 3100.00 476.00 -4.19 3576 100
NSE INDEX 29/01/2009 CE 2800.00 338.70 -4.97 2631 497900
NSE INDEX 29/12/2011 CE 3900.00 448.50 -42.87 3481 199000
NSE INDEX 29/01/2009 CE 3150.00 98.65 -5.42 2148 31400
NSE INDEX 29/01/2009 CE 3250.00 57.85 -2.28 1215 44750
NSE INDEX 30/06/2011 CE 5000.00 231.00 -5.02 1340 450
NSE INDEX 26/02/2009 CE 3300.00 98.90 -3.09 702 51450
NSE INDEX 29/01/2009 CE 2400.00 712.75 -1.42 533 183550
NSE INDEX 26/02/2009 CE 3100.00 200.85 1.29 559 46600
NSE INDEX 26/02/2009 CE 3000.00 246.10 -8.41 343 115450
NSE INDEX 29/01/2009 CE 2500.00 620.15 1.27 270 169550
NSE INDEX 29/01/2009 CE 2700.00 424.75 -4.61 249 220800
NSE INDEX 29/01/2009 CE 3050.00 150.95 -4.76 192 41300
[1] 2