Most Active Contracts - Index Futures
Page displays most actively traded contracts on the basis of highest volume traded and listed accordingly. One has a choice to view most active contracts for all the contracts at once or for the index contracts and stock contracts alone.
As on 06/01/2009   3:39PM
Index Name Expiry Date Current Price
(Rs.)
Change
(% age)
Traded Volume Value
(Rs. Lakhs)
NSE INDEX 29/01/2009 3113.20 -0.29 694299 1078673.34
MINI NIFTY 29/01/2009 3112.50 -0.25 89144 55423.14
CNX BANK 29/01/2009 5381.45 0.56 53413 71561.80
NSE INDEX 26/02/2009 3124.40 -0.27 7988 12459.52
MINI NIFTY 26/02/2009 3122.10 -0.23 5403 3369.00
NSE INDEX 26/03/2009 3139.75 -0.12 765 1197.41
CNX BANK 26/02/2009 5397.10 0.74 553 739.49
MINI NIFTY 26/03/2009 3134.25 -0.21 395 246.66
CNX IT 29/01/2009 2319.10 0.25 271 312.54
CNX_DF 29/01/2009 2241.35 1.53 21 70.21
NIFTY MCAP50 29/01/2009 1381.45 -2.78 2 2.13
[1]