Most Active Puts - Nifty Options
Gives details about increased activity in Put Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.
As on 06/01/2009   3:39PM
 Index Name Expiry Date Option
Type
Strike
Price(Rs.)
Curr Price
(Rs.)
Change
(%age)
Volume Value
(Rs. Lacs)
NSE INDEX 29/01/2009 PE 3000.00 74.65 2.05 151984 233880.58
NSE INDEX 29/01/2009 PE 3100.00 108.90 1.02 110668 177872.80
NSE INDEX 29/01/2009 PE 2900.00 49.35 -0.10 84727 125026.97
NSE INDEX 29/01/2009 PE 2800.00 31.95 -1.84 57120 80939.33
NSE INDEX 29/01/2009 PE 2700.00 20.95 -3.68 40157 54655.08
NSE INDEX 29/01/2009 PE 2600.00 13.95 -5.10 14510 18967.76
NSE INDEX 29/01/2009 PE 2500.00 9.05 -9.05 12733 15976.03
NSE INDEX 29/01/2009 PE 3200.00 159.10 3.75 9983 16776.33
NSE INDEX 29/01/2009 PE 2400.00 6.20 -8.15 7637 9187.12
NSE INDEX 29/01/2009 PE 2350.00 5.05 -5.61 2049 2412.68
NSE INDEX 26/03/2009 PE 3100.00 217.05 -16.93 2002 3320.40
NSE INDEX 31/12/2009 PE 3100.00 450.00 43.59 2000 3549.99
NSE INDEX 29/12/2011 PE 3900.00 970.00 41.61 1600 3903.50
NSE INDEX 29/01/2009 PE 3300.00 221.30 0.96 1252 2205.01
NSE INDEX 26/02/2009 PE 3100.00 174.45 0.78 788 1293.83
NSE INDEX 30/06/2011 PE 2100.00 208.00 1.96 503 580.48
NSE INDEX 29/01/2009 PE 3050.00 92.55 3.06 464 729.74
NSE INDEX 26/02/2009 PE 3000.00 136.55 -2.18 426 667.56
NSE INDEX 26/02/2009 PE 2800.00 82.45 -1.73 302 435.32
NSE INDEX 29/01/2009 PE 2950.00 60.45 -4.12 295 444.64
[1] 2